Treasury
All Safe holdings, grouped into stablecoins (verified registry tokens at $1) and other assets (market price by contract address).
Stablecoins$170,677.7
USDT | Ethereum | 22,172.25 | $22,172.25 |
USDC | Ethereum | 16,228.5074 | $16,228.51 |
USDC | Optimism | 30,351.4246 | $30,351.42 |
USDC | Polygon | 8,064.0352 | $8,064.04 |
USDT0 | Polygon | 4,286.5666 | $4,286.57 |
USDC | Base | 100 | $100 |
USDC | Arbitrum | 60,079.0504 | $60,079.05 |
USDT0 | Arbitrum | 29,395.8642 | $29,395.86 |
Other Assets$2,855.35
Tokens worth less than $100 or without a market price are hidden.
BGB | Ethereum | 1,394.8805 | $2,692.12 |
TRIA | Ethereum | 45,000 | $163.23 |

bbdao
bbdao
bbdao
bbdao
bbdao








